The people behind the science
Group Leader — UKDRI at Imperial College London
Jo Jackson is a group leader at the UK Dementia Research Institute at Imperial College London, studying the mechanisms of synaptic loss in Alzheimer's disease and related dementias.
Our talented team of researchers
PhD Student
Project description coming soon.
PhD Student
Project description coming soon.
PhD Student
Project description coming soon.
Human Tissue Co-ordinator
Dr Diana Benitez is a Project Coordinator leading the operational delivery of human tissue acquisition processes and supports multi-investigator translational research programmes across academia, NHS Trust, international brain banks, and external funders. She is also a certified Mental Health First Aider.
Undergraduate and masters students gaining research experience in the lab
| Name | Year | Project |
|---|---|---|
| Nidhi Mehta | 2026 | Role of ERM proteins in synaptic health |
| Wenbo Liao | 2026 | PHGDH at excitatory and inhibitory synapses |
| Sihan Tiu | 2026 | Amyloid pathology differences in Parkinson's Disease with and without dementia |
| Tania Capdevila Sole | 2026 | Quantitative Measures of Synaptic Integrity |
| Ana Narvaez Paliza | 2025 | Pathology profiles of AD resilience and ageing cases |
| Fontaine Gibbs | 2025 | Translational validity of synaptic biomarkers |
| Luylin Cai | 2025 | A Protein Spectral Library to Study the Synaptic Proteins |
| Szonja Skenderovic | 2025 | Synaptic Proteomics and Biomarker Correlation Across AD Progression |
| Daniel Liang | 2025 | APOE4 Synaptic Proteomic Analysis in Alzheimer's Disease |
| Joana Kirilova | 2025 | Association of NL-3 in AD |
| Vera Jing | 2025 | Regional amyloid pathology and synaptic changes in AD |
| Wenhao Wang | 2025 | Deep Fractionation-Based Proteomic Profiling of TREM2 tissue |
| Eileen Chandra | 2024 | Synaptic Proteome Integrity with Post-Mortem Human Brain Tissue |
| Yash Belgamwar | 2024 | Inhibitory cell loss in Alzheimer's Disease |
| Ece Urani | 2024 | NL-3 localisation in AD |
| Nada Alobeid | 2024 | Publication bias in brain sciences |
| Stanley Williams | 2024 | Localisation of SV2a in AD |
| Emmeleia Psyllaki | 2023 | Inhibitory Neuronal vulnerability in AD |
| Rutvi Patel | 2023 | SV2a Distribution is altered on axons in Alzheimer's Disease |
| Sabino Mendez Pastor | 2023 | TREM2 variants and APOE4 interaction |
| Wenqi Cho | 2023 | Spatial omics analysis of AD |
| Yuewen Wu | 2022 | TREM2 effects on synapses |
| Amelia Schricker | 2022 | Parenclitic proteomic analysis |
| Samrah Siddiqi | 2021 | Synapse vulnerability in cleared tissue |
| Sulin Liu | 2021 | Synaptic markers by imaging mass cytometry |
Former lab members who have gone on to great things
PhD Student
Science is better together
We work with outstanding researchers across the globe
Imperial College London
Imperial College London
University of Edinburgh
McGill University
Close collaborations across all seven UKDRI centres
Clinical and computational partners within Imperial
iPSC and preclinical modelling collaborators worldwide